Name | Birth | Death | Notes |
---|---|---|---|
___, Lottie C | 1887 | 1937? | The stone is in good shape, but it was wet when photographed and image is very difficult to read. |
___, Emma B | - | July 21 1900 Aged 5 Yrs | - |
___, Ida A. | - | Feb 24 1895 Aged 5 Yrs | - |
BRUSVEN, Ida | 1936 | 1996 | - |
BUNKER, Wilmer James | Oct 23 1910 | Aug 22 19?? | - |
FAIRBANKS, Clement B. | 1888? | 1980 | - |
FAIRBANKS, Myron W. | Oct 18 1915 | Apr 3 2001 | Tec 5 US Army World War II |
FARLEY, Ida "Shorty" Goodwin | Oct 20, 1937 | Dec 1, 1997 | Mother Grandmother Forever Together |
GOODWIN, Henry H. | 1867 | 1942 | - |
GOODWIN, Susan | 1869 | 1934 | - |
GOODWIN, a large upright stone with "Goodwin" near the top and Frank G. and, below that in two boxes side by side, are Frank G. and Ida C. with their years. The two following stones are flat on the ground. | |||
GOODWIN, Father Frank G. | Feb. 20, 1882 | Dec. 28, 1966 | h/o Ida |
GOODWIN, Mother Ida C. | March 3, 1892 | April 12, 1983 | w/o Frank |
GOODWIN, Todd Charles | April 30 1968 | July 27 1994 |
Beloved Son Father Brother, Forever In Our Hearts On the gravestone is the image of a soaring eagle and a photograph of the deceased, assumed. |
GOODWIN, Todd | 1968 | 1994 | - |
GOODWIN, Alfred J. | March 22 1900 | June 7 1967 | h/o Angeline Minnesota Pvt Btry A 27 AAA Repl Bn World War II |
GOODWIN, Alfred J. funeral home marker | 1900 | 1967 | - |
GOODWIN, Angeline funeral home marker | 1893 | 1967 | w/o Alfred - |
GOODWIN, Bermin P. | 1942 | 1988 | Our Loved One |
GOODWIN, Christopher A. | Jan. 22, 1962 | April 23, 1991 | Forever In Out Hearts |
GOODWIN, Daniel C. | Oct 4, 1952 | Aug 2, 1996 |
Beloved Son Brother Father On the gravestone are images of a train engine and the head of a horse. |
GOODWIN, Everett W. Sr. | Nov 18, 1913 | Oct 20, 1997 | Beloved Husband Father Grandpa On the gravestone are images of a lumber truck and the head of a horse. |
GOODWIN, Mar?elle | July 19 1905 | July 26 1905 | Son of Nelson & Melinda Goodwin |
GOODWIN, Scott D | Apr 6 1930 | Oct 17 1993 | Pvt US Marine Corps Korea |
GOODWIN, Simon | June 29, 1898 | Mar 11, 1982 | - |
NASON, Manely H. | May 13 1863 | Jan 29 192?1? | - |
NASON, Agnes Flora | May ?? ???? | Jan ?... | - |
PORTER, Gracie | Feb 20 1896 | Oct 10 1899 | - |
PORTER, David | - | June 15 1909 Aged 4 Yrs 6 Mos | - |
REHBINE, John H. | Dec 11, 1930 | Sept 17, 2001 | These two listings are both on the same stone under the same surname and are probably husband and wife |
REHBINE, Iva D. | April 17, 1929 | March 30, 1990 | - |
RICHARDSON, Elizabeth | July? 5? 1893 | Feb 28 1917 | - |
WICKBERG, Louis Fred | June ? 1896 | Dec 3 1918 | - |
WICKBERG, Christina | Oct 30 1834 | Sept 26 1919 | - |