Survey Unit | Land Description | Acreage | Example |
---|---|---|---|
Full section | Section | 640 acres | |
1/2 section | 1/2 section | 320 acres | Plot A |
1/4 section | 1/4 section | 160 acres | Plot B |
1/8 section | 1/2 of 1/4 section | 80 acres | Plot C |
1/16 section | 1/4 of 1/4 section | 40 acres | Plot D |
1/32 section | 1/2 of 1/4 of 1/4 section | 20 acres | Plot E |
1/64 section | 1/4 of 1/4 of 1/4 section | 10 acres | Plot F |
Mahnomen Co., MNGenWeb Project
Thanks to Rootsweb for hosting this site |
|||
|
|||
©Copyright ~ Barbara Koska Timm
|