| NAME | RELATION | SEX | COLOR | AGE | STATUS |
YRS MARRIED |
CHILD-REN | CHILD-REN LIVING | BIRTH PLACE | IMMI- GRATION |
|---|---|---|---|---|---|---|---|---|---|---|
| Domer, Wilhelm | head | male | white | 56 | married | 32 | . | . | Germany | 1881 |
| Domer, Maria | wife | female | white | 57 | married | 32 | 18 | 8 | Germany | 1881 |
| Domer, Paul | son | male | white | 26 | single | . | . | . | Minnesota | . |
| Domer, Ella | daughter | female | white | 16 | single | . | . | . | Minnesota | . |
| Domer, Rose | daughter | female | white | 13 | single | . | . | . | Minnesota | . |
| Domer, Charles | son | male | white | 11 | single | . | . | . | Minnesota | . |
| Passely, Herman | head | male | white | 52 | married | 22 | . | . | Wisconsin | . |
| Passely, Sizzie | wife | female | white | 38 | married | 22 | 7 | 7 | Minnesota | . |
| Passely, Thedore | son | male | white | 18 | single | . | . | . | Minnesota | . |
| Passely, Adam | son | male | white | 20 | single | . | . | . | Minnesota | . |
| Passely, Susie | daughter | female | white | 15 | single | . | . | . | Minnesota | . |
| Passely, Peter | son | male | 10 | single | . | . | . | . | Minnesota | . |
| Passely, Henry | son | male | white | 7 | single | . | . | . | Minnesota | . |
| Passely, Herman | son | male | white | 4 | single | . | . | . | Minnesota | . |
| Passely, Sizzie | daughter | female | white | 7 mo. | single | . | . | . | Minnesota | . |
| Hoss, John | head | male | white | 59 | married | 12 | . | . | Germany | 1893 |
| Hoss, Emma S. | wife | female | white | 30 | married | 12 | 7 | 6 | Ohio | . |
| Hoss, Joseph | son | male | white | 26 | single | . | . | . | Germany | 1893 |
| Hoss, Annie | daughter | female | white | 10 | single | . | . | . | Minnesota | . |
| Hoss, John | son | male | white | 7 | single | . | . | . | Minnesota | . |
| Hoss, Josephine | daughter | female | white | 6 | single | . | . | . | Minnesota | . |
| Hoss, Louis | son | male | white | 4 | single | . | . | . | Minnesota | . |
| Hoss, Bennie | son | male | white | 2 | single | . | . | . | Minnesota | . |
| Hoss, Frank | son | male | white | 3 mo. | single | . | . | . | Minnesota | . |
| Sohmeier, Henry | head | male | white | 53 | married | 25 | . | . | Indiana | . |
| Sohmeier, Anna | wife | female | white | 45 | married | 25 | 6 | 4 | Minnesota | . |
| Sohmeier, Arthur | son | male | white | 15 | single | . | . | . | Minnesota | . |
| Sohmeier, Jonel | son | male | white | 4 | single | . | . | . | Minnesota | . |
| Thurmane, Caroline | mother-in-law | female | white | 68 | widow | . | 10 | 7 | Germany | . |
| Jensen, Henry | head | male | white | 31 | married | 6 | . | . | Minnesota | . |
| Jensen, Annie E. | wife | female | white | 34 | married | 6 | 3 | 3 | Illinois | . |
| Jensen, Marion | daughter | female | white | 5 | single | . | . | . | North Dakota | . |
| Jensen, Henry | son | male | white | 4 mo. | single | . | . | . | Minnesota | . |
| Ovoldson, Carl | servent | male | white | 18 | single | . | . | . | Minnesota | . |
| Jensen, Christoffer | head | male | white | 61 | married | 30 | . | . | Danish | 1866 |
| Jensen, Christine | wife | female | white | 54 | married | 30 | 8 | 5 | Danish | 1876 |
| Jensen, Effie | daughter | female | white | 20 | single | . | . | . | Minnesota | . |
| Jensen, Edna M. | daughter | female | white | 12 | single | . | . | . | Texas | . |
| Olson, Ole B. | head | male | white | 35 | married | 11 | . | . | Minnesota | . |
| Olson, Sizzie | wife | female | white | 31 | married | 11 | 5 | 3 | Minnesota | . |
| Olson, Leroy | son | male | white | 10 | single | . | . | . | Minnesota | . |
| Olson, Violet | daughter | female | white | 6 | single | . | . | . | Minnesota | . |
| Olson, Vernon E. | son | male | white | 7 mo. | single | . | . | . | Minnesota | . |
| Kvare, Albert | head | male | white | 42 | married | 3 | . | . | Norway | 1886 |
| Kvare, Anna | wife | female | white | 25 | married | 3 | 2 | 2 | Norway | 1903 |
| Kvare, John | son | male | white | 2 | single | . | . | . | Minnesota | . |
| Kvare, Calvin | son | male | white | 11 mo. | single | . | . | . | Minnesota | . |
| Johnson, Bernard | can't read | male | white | 54 | married | 32 | . | . | Norway | . |
| Eskwall, Nels | head | male | white | 44 | married | 27 | . | . | Swedish | . |

|
|||
|
©Copyright 2015 Mahnomen County Coordinators for the MNGenWeb
|